Hormone | Primary Function | Gut Microbiome Influence | Health Impact | |
Leptin | Signals fullness to the brain | Dysbiosis can impair leptin signaling, leading to reduced satiety | Overeating, weight gain | |
Ghrelin | Stimulates appetite | Dysbiosis can increase ghrelin production, leading to increased hunger | Increased food intake, weight gain | |
GLP-1 | Promotes satiety, slows gastric emptying | Gut bacteria produce and modulate GLP-1 release | Improved blood sugar control, weight management | |
Insulin | Regulates blood sugar levels, influences fat storage | Gut microbiome composition affects insulin sensitivity | Improved metabolic health or insulin resistance, depending on the bacterial balance |
Symptom | Gut Health Connection | Hormonal Connection | Supportive Interventions | |
Bloating | Bacterial overgrowth, impaired digestion | Estrogen dominance, fluid retention | Probiotics, digestive enzymes, fiber-rich foods | |
Irregular periods | Inflammation, nutrient deficiencies impacting hormone production | Hormonal imbalances, PCOS | Probiotics, stress management techniques | |
Mood swings | Gut-brain axis disruption impacting neurotransmitter production | Fluctuations in estrogen and progesterone | Probiotics, stress management techniques, regular exercise | |
Fatigue | Impaired nutrient absorption, inflammation | Hormonal imbalances, thyroid dysfunction | Probiotics, balanced diet, adequate sleep | |
Skin issues (acne, eczema) | Gut dysbiosis, inflammation | Hormonal imbalances, stress | Probiotics, anti-inflammatory diet |
Goal | Choose | Quick‑start tip | |
Intense food cravings, stubborn mid‑section weight | Take 1 capsule 15 minutes before your two largest meals. | ||
Bloating, irregularity, estrogen‑related skin issues | Begin with 1 capsule nightly; increase to 2 if needed. | ||
Elevated stress, wired‑but‑tired nights, low mood | 1 capsule with dinner to synchronise with your evening cortisol dip. |
Nutrition
Stress Management
Sleep Quality
Exercise
Targeted Supplements